- APP
- 客服
- 微信
- 反饋
9月采購采煤機配件成交結果公告
物資編碼 | 物資名稱 | 規(guī)格型號 | 采購數(shù)量 | 計量單位 | 參考單價 | 參考總價 | 成交單價 | 成交總價 | 成交單位 |
(略) | 隔離開關 | A(略) | 1 | * | * | * | * | * | * |
(略) | 調高油缸 | SM45(略) | 4 | * | * | * | * | * | * |
(略) | 組合墊 | 20 | 50 | * | * | * | * | * | * |
(略) | 液壓鎖 | SM45(略) | 4 | * | * | * | * | * | * |
(略) | 行走滑靴 | SM45(略)-1 | 2 | * | * | * | * | * | * |
(略) | 支撐滑靴組件 | SM45(略) | 2 | * | * | * | * | * | * |
(略) | 圓柱滾子 | GB/T4661-2002 15*22 | 300 | * | * | * | * | * | * |
(略) | 截割電纜 | A(略)-MCP-0.66/1.14-3*25+1*10+4*2.5 | 100 | * | * | * | * | * | * |
(略) | 齒輪泵 | (略)F | 2 | * | * | * | * | * | * |
(略) | 電磁閥 | SM45(略) | 4 | * | * | * | * | * | * |
(略) | 柔性軸 | SM45(略)-05 | 8 | * | * | * | * | * | * |
(略) | 軸齒輪 | SM45(略)-6 | 2 | * | * | * | * | * | * |
(略) | 花鍵軸 | SM45(略)-14 | 2 | * | * | * | * | * | * |
(略) | 液壓油濾芯 | WU-100*80-J | 2 | * | * | * | * | * | * |
(略) | 齒輪 | SM45(略)-12 | 2 | * | * | * | * | * | * |
(略) | 支座 | SM45(略)-1 | 1 | * | * | * | * | * | * |
(略) | 六眼螺栓 | 24*120 12.9級 | 36 | * | * | * | * | * | * |
(略) | 齒輪泵 | (略)F | 1 | * | * | * | * | * | * |
(略) | 柔性軸 | SM45(略)-05 | 4 | * | * | * | * | * | * |
(略) | 浮動油封 | 346 鉻鉬合金 | 2 | * | * | * | * | * | * |
(略) | 短液壓螺栓組件 | SM45(略) | 14 | * | * | * | * | * | * |
(略) | 軸承 | NJ315ECJ/C3 | 6 | * | * | * | * | * | * |
(略) | 軸承 | (略) | 6 | * | * | * | * | * | * |
(略) | 軸承 | (略) | 6 | * | * | * | * | * | * |
(略) | 浮動油封 | 293(JKFD76.97H-26NB60) | 5 | * | * | * | * | * | * |
(略) | V軸組件 | SM45(略) | 2 | * | * | * | * | * | * |
(略) | 太陽輪軸 | SM45(略)-01 | 2 | * | * | * | * | * | * |
(略) | 太陽輪 | SM45(略)-1 | 2 | * | * | * | * | * | * |
(略) | 液壓鎖 | SM45(略) | 1 | * | * | * | * | * | * |
(略) | 銷軸組件 | SM45(略) | 1 | * | * | * | * | * | * |
(略) | 長液壓螺栓組件 | SM45(略)-01(2.18M) | 4 | * | * | * | * | * | * |
(略) | 液壓油濾芯 | WU-100*80-J | 1 | * | * | * | * | * | * |
(略) | 液力鎖 | Y45Ta | 1 | * | * | * | * | * | * |
山西古 (略)
2024年10月19日
開通VIP·暢看最新項目全文信息
剩余會員時長將自動延長
掃描添加客服微信
暫無歷史郵箱
使用微信掃一掃關注
“銷邦招標”